![]() |
|
Skip Navigation Links
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct 1 | ||
| Location | Address | Key Map Location |
| Alexander Deussen | 12303 Sonnier @Lake Houston Pkwy. | 417D |
| Crowley Park | 5100 Lauder | 414G |
| Challenger 7 Park | 2301 West Nasa Blvd. | 658E |
| El Franco Lee Park | 9400 Hall Rd. | 575Z |
| Christia Adair Park | 15107 Cullen Blvd. | 613D |
| Precinct 2 | ||
| Genoa Red Bluff Camp | 1202 Genoa Red Bluff Rd | 577K |
| Wade Road Camp | 8103 Wade Rd. (Baytown) | 460U |
| Washburn Tunnel Office | 3100 Federal Rd. | 496Y |
| Miller Road Camp | 15530 Miller Rd. #1 | 457H |
| Precinct 3 | ||
| Bayland Comm. Center | 6400 Bissonet | 531J |
| Westside Service Center | 16635 Clay Rd. | 447H |
| Precinct 4 | ||
| Crosby Maint. Center | 6700 Miller Wilson Rd. (Crosby) | 419C |
| Humble Maint. Facility | Ygnacio Rd. (Humble) | 376F |
| Mercer Arboretum | 22306 Aldine Westfield Rd. | 333F |
| Spring Maint. Facility | 4603 Spring Cypress Rd. (Spring) | 331A |
| Lyons Maint. Facility | 11920 T.C. Jester | 371 R |
HCPHES Mosquito Control Division |
3330 Old Spanish Trail,
Houston, Texas 77021 Please use the O.S.T. entrance (front gate), which is only accessible to eastbound O.S.T. and northbound 288 feeder traffic. |
For more information contact:
Harris County Public Health & Environmental Services
Mosquito Control Division
3330 Old Spanish Trail, Bldg. D, Houston, Texas 77021
Phone: (713) 440-4800 Fax: ( 713) 440-4795
Mosquito
Control Site Map
|
About Us |
Site Map |
What's New |
Divisions |
Programs |
Publications |
| Jobs || Home
| Harris County |
Disclaimer
Last updated: January 15, 2010
Harris County Public Health & Environmental Services
2223 West Loop South
Houston, TX 77027
Tel: (713) 439-6000
Webmaster