Harris County Ozone
| EIGHT-HOUR OZONE EXCEEDANCE DAYS in H-G-B REGION | |||||||||||||||
| (all monitor sites) | |||||||||||||||
| total | |||||||||||||||
| days | |||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ==== | |||
| 2003 | 0 | 0 | 1 | 3 | 9 | 6 | 2 | 8 | 10 | 4 | 0 | 0 | = | 43 | |
| 2004 | 0 | 0 | 2 | 2 | 1 | 5 | 11 | 14 | 15 | 2 | 1 | 0 | = | 53 | |
| 2005 | 0 | 0 | 1 | 3 | 9 | 13 | 4 | 11 | 6 | 7 | 0 | 0 | = | 54 | |
| 2006 | 0 | 0 | 0 | 3 | 3 | 16 | 3 | 4 | 9 | 3 | 0 | 0 | = | 41 | |
| 2007 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 4 | 6 | 3 | 4 | 0 | = | 32 | |
| 2008* | 0 | 0 | 1 | 4 | 3 | 3 | 3 | 6 | 11 | 7 | 1 | 0 | = | 39 | |
| 2009 | 0 | 0 | 2 | 1 | 7 | 7 | 2 | 7 | 5 | 0 | 1 | 0 | = | 32 | |
| 2010 | 0 | 0 | 0 | 3 | 13 | = | 16 | ||||||||
| Ave = | 0 | 0 | 1 | 3 | 6 | 8 | 4 | 8 | 9 | 4 | 1 | 0 | |||
* 8 hour exceedences subsequent to 2007
are based on the new 2008 EPA standard of .075 ppm which was
lowered from the previous .08 ppm standard.
| ONE-HOUR OZONE EXCEEDANCE DAYS in H-G-B REGION | |||||||||||||||
| (all monitor sites) | |||||||||||||||
| total | |||||||||||||||
| days | |||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ==== | |||
| 1995 | 0 | 0 | 1 | 2 | 2 | 10 | 10 | 16 | 16 | 6 | 0 | 0 | = | 63 | |
| 1996 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 10 | 2 | 0 | 0 | = | 28 | |
| 1997 | 0 | 1 | 2 | 1 | 2 | 9 | 9 | 9 | 14 | 3 | 0 | 0 | = | 50 | |
| 1998 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 14 | 8 | 4 | 0 | 0 | = | 41 | |
| 1999 | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 18 | 9 | 6 | 5 | 0 | = | 52 | |
| 2000 | 0 | 1 | 0 | 3 | 2 | 1 | 9 | 15 | 9 | 4 | 0 | 0 | = | 44 | |
| 2001 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 6 | 4 | 3 | 2 | 0 | = | 32 | |
| 2002 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 5 | 6 | 2 | 0 | 0 | = | 26 | |
| 2003 | 0 | 0 | 2 | 3 | 5 | 3 | 5 | 6 | 7 | 4 | 0 | 0 | = | 35 | |
| 2004 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 8 | 12 | 2 | 1 | 0 | = | 37 | |
| 2005 | 0 | 0 | 3 | 0 | 5 | 4 | 3 | 11 | 2 | 5 | 0 | 1 | = | 34 | |
| 2006 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | = | 20 | |
| 2007 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | = | 10 | |
| 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | = | 6 | |
| 2009 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | = | 6 | |
| 2010 | 0 | 0 | 0 | 0 | 1 | = | 1 | ||||||||
| Ave = | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 8 | 7 | 3 | 1 | 0 | |||
