![]() |
|
|
|
Operations and Finance Division
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Budget March 1 2008
|
|||
| HARRIS COUNTY GENERAL FUND | |||
| Administrative Services | $3,968,144 | ||
| Disease Control &Clinical Prevention | $8,396,310 | ||
| Environmental Public Health | $6,315,660 | ||
| Health Education & Promotion | $953,913 | ||
| Mosquito Control | $4,528,198 | ||
| Office of the Director | $955,246 | ||
| Veterinary Public Health | $2,318,726 | ||
| GENERAL FUND TOTAL | $27,436,197 | ||
| OTHER COUNTY FUNDS | |||
| Stormwater Program | $478,183 | ||
| TOTAL OTHER COUNTY | $478,183 | ||
| GRANTS | |||
| STATE GRANTS | |||
| Disease Control and Prevention | $6,559,265 | ||
| Regional Homeland Security Coordinating Council (RHSCC) | $148,000 | ||
| Harris County Public Health Preparedness | $1,941,615 | ||
| Cities Readiness Initiative for the Region | $679,889 | ||
| UTMB-Mosquito Surveillance | $235,998 | ||
| Dept. State Health Services - Mosquito Surveillance | $250,000 | ||
| Womens Infant and Children (WIC) | $7,327,637 | ||
| FEDERAL GRANTS | |||
| Ryan White Care Grant (HRSA) | $20,000,142 | (1) | |
| Special Projects National of National Significance (HRSA) | $300,000 | ||
| OTHER GRANTS | |||
| Catch - Houston Endowment | $2,423,014 | ||
| Lead - Community and Economic Development | $3,427,810 | ||
| Grant Fees Collected | $1,022,011 | ||
| GRANTS TOTAL | $44,315,381 | ||
| TOTAL ALL BUDGETS | $72,229,761 | ||
| OTHER REVENUES | |||
| Volunteers (in-kind) | $500,000 | ||
| Fees Deposited to Harris County General Fund - Restaurants/Animals | $1,607,747 | ||
| TOTAL OTHER REVENUES | $2,107,747 | ||
| (1) This grant is pass thru with 5% allowed for administration of | |||
| the grant | |||
| 3/13/2008 | |||
|
About Us |
Site Map |
What's New |
Divisions |
Programs |
Publications |
| Jobs || Home
| Harris County |
Search
Disclaimer
Last updated: May 20, 2008
Harris County Public Health & Environmental Services
2223 West Loop South
Houston, TX 77027
Tel: (713) 439-6000
Webmaster